| Weight | 3 oz |
|---|---|
| Dimensions | 7 × 5 × 3 in |
| Year of Manufacture | 2026 |
| MPN | C4982 |
| country-region-of-manufacture | |
| Brand | Hot Wheels |
| Condition | New |
| Series | Basic Asst |
| Gender | Unisex |
| Recommended Age Range | 3+ |
| Scale | 1/64 |
| UPC | Does Not Apply |
2026 Mainline Hot Wheels
’66 Buick Riviera #228 Cool Classics 7/10 2026 Hot Wheels Mix M
$1.99
’66 Buick Riviera #228 Cool Classics 7/10 2026 Hot Wheels Mix M
Availability: 9 in stock







